▲ +0.63 since last month
higher than ~72% of its last decade
In context — what this read at past stress points
| Lehman, Sep 2008 | 11.05 | ▲ EXTREME |
|---|---|---|
| Q4-2018 selloff | 5.90 | · CALM |
| Curve inversion, Aug 2019 | 5.34 | · CALM |
| COVID crash, Mar 2020 | 5.89 | · CALM |
Four readings of one squeeze: what a middle-class life claims of income today, how the big-ticket costs have outrun that income since 2000, how far real wages have fallen behind, and how much worse it all feels than the fundamentals alone predict.
Each carries its own confidence label; every line traces to an official series, and the math is one click away.
The share of each income already spoken for before a single free choice — the same arithmetic at three incomes, recomputed live as you change the assumptions below. The lower household carries the larger share because health premiums, food, fuel, and the shelter floor are flat dollars, and flat dollars are regressive. Select a bracket to see its breakdown.
Breakdown — median household, $83,730: $56,811 claimed (67.9%)
| Taxes | $12,093 | ROBUST |
| Debt service | $9,481 | PLAUSIBLE |
| Shelter | $11,700 | ROBUST |
| Food (thrifty, 2+0) | $7,484 | ROBUST |
| Fuel (live, $4.305/gal) | $2,932 | PLAUSIBLE |
| Health premiums | $6,850 | ROBUST |
| Retirement gap | $6,271 | CONTESTED |
| Out-of-pocket health | — | DISABLED — NO VERIFIED MEDIAN |
ClaimedShare = (Taxes + Obligations + Shelter + Food + Fuel + Health + RetirementGap) / IncomeThe Cost-to-Exist ratio reads what life costs today; this reads the trajectory. Since ~2000 the big-ticket categories that define a middle-class life have risen far faster than the median income that pays for them — the sourced, honest version of the viral "$100k-in-1995" argument. Every line traces to an official series.
CAVEAT Healthcare. CPI medical care is a per-UNIT price; it understates the TOTAL health burden, which also grew with utilization. The declared National Health Expenditures-per-capita line is the total-burden alternative.
REQUIRED CAVEAT New vehicles. CPI new vehicles is hedonically quality-adjusted and has risen far less than transaction (sticker) prices — so this line UNDER-states the wedge. The declared average-transaction-price line is the out-of-pocket counterpart; this line never renders without this note.
×2.25
Default shares are seeded from the live Cost-to-Exist default basket (shelter, food, fuel→energy, health→medical dollar lines), with tuition seeded from the editor's center-based childcare cost and vehicles seeded as a small disclosed share (the basket carries no vehicle line). It is a companion to the transparent per-category lines above, never a replacement — the lead is the multiples, which need no weights at all.
| Year | All-items CPI | Housing (rent) | Tuition & childcare | Healthcare | Food | Energy | New vehicles | Median income |
|---|---|---|---|---|---|---|---|---|
| 2000 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2001 | 103 | 104 | 105 | 105 | 103 | 104 | 100 | 101 |
| 2002 | 104 | 109 | 112 | 110 | 105 | 98 | 98 | 101 |
| 2003 | 107 | 112 | 119 | 114 | 107 | 110 | 97 | 103 |
| 2004 | 110 | 115 | 128 | 119 | 111 | 122 | 96 | 106 |
| 2005 | 113 | 118 | 136 | 124 | 114 | 142 | 97 | 110 |
| 2006 | 117 | 122 | 144 | 129 | 116 | 158 | 96 | 115 |
| 2007 | 120 | 128 | 153 | 135 | 121 | 167 | 95 | 120 |
| 2008 | 125 | 132 | 161 | 140 | 128 | 190 | 94 | 120 |
| 2009 | 125 | 135 | 169 | 144 | 130 | 155 | 95 | 119 |
| 2010 | 127 | 136 | 177 | 149 | 131 | 170 | 97 | 117 |
| 2011 | 131 | 138 | 184 | 153 | 136 | 196 | 99 | 119 |
| 2012 | 133 | 142 | 192 | 159 | 139 | 197 | 101 | 122 |
| 2013 | 135 | 146 | 199 | 163 | 141 | 196 | 102 | 128 |
| 2014 | 137 | 150 | 205 | 167 | 145 | 195 | 102 | 128 |
| 2015 | 138 | 156 | 213 | 171 | 147 | 163 | 103 | 135 |
| 2016 | 139 | 161 | 219 | 178 | 148 | 152 | 103 | 141 |
| 2017 | 142 | 168 | 224 | 182 | 149 | 164 | 103 | 146 |
| 2018 | 146 | 174 | 229 | 186 | 151 | 177 | 102 | 150 |
| 2019 | 148 | 180 | 235 | 191 | 154 | 173 | 103 | 164 |
| 2020 | 150 | 186 | 240 | 199 | 159 | 158 | 103 | 162 |
| 2021 | 157 | 190 | 243 | 201 | 166 | 191 | 109 | 169 |
| 2022 | 170 | 201 | 250 | 210 | 182 | 239 | 121 | 178 |
| 2023 | 177 | 217 | 258 | 211 | 192 | 227 | 125 | 192 |
| 2024 | 182 | 228 | 266 | 216 | 197 | 224 | 125 | 199 |
| 2025 | — | — | — | — | — | — | 125 | — |
Indexᵢ(t) = 100 × Seriesᵢ(t) / Seriesᵢ(base)RealWageIndex(t) = (AHE(t)/CPI(t)) / (AHE(base)/CPI(base)) × 100OLS: sentiment ~ const + unemployment + cpi_yoy + real_wage_growth, monthly, full available joint sample; Newey-West (HAC, 12 lags) standard errors ESTABLISHED COUSINS — OFFICIAL SERIES, SHOWN FOR ANCHOR
▲ +0.63 since last month
higher than ~72% of its last decade
| Lehman, Sep 2008 | 11.05 | ▲ EXTREME |
|---|---|---|
| Q4-2018 selloff | 5.90 | · CALM |
| Curve inversion, Aug 2019 | 5.34 | · CALM |
| COVID crash, Mar 2020 | 5.89 | · CALM |
▼ −0.49 since last month
lower than ~81% of its last decade
| Lehman, Sep 2008 | -1.67 | — |
|---|---|---|
| Q4-2018 selloff | 1.49 | · CALM |
| Curve inversion, Aug 2019 | 1.68 | · CALM |
| COVID crash, Mar 2020 | 1.97 | · CALM |
▲ +0.07 since last quarter
near the middle of its last decade
| Lehman, Sep 2008 | 15.55 | — |
|---|---|---|
| Q4-2018 selloff | 11.67 | · CALM |
| Curve inversion, Aug 2019 | 11.65 | · CALM |
| COVID crash, Mar 2020 | 11.59 | · CALM |
higher than ~61% of its last decade
| Lehman, Sep 2008 | 1.20 | ▲ EXTREME |
|---|---|---|
| Q4-2018 selloff | 1.60 | · CALM |
| Curve inversion, Aug 2019 | 1.70 | · CALM |
| COVID crash, Mar 2020 | 1.80 | · CALM |
▲ +0.20 since last quarter
higher than ~97% of its last decade
| Lehman, Sep 2008 | 28.20 | · CALM |
|---|---|---|
| Q4-2018 selloff | 30.00 | · CALM |
| Curve inversion, Aug 2019 | 30.40 | · CALM |
| COVID crash, Mar 2020 | 29.20 | · CALM |
| Lehman, Sep 2008 | 0.44 | — |
|---|---|---|
| Q4-2018 selloff | 0.45 | — |
| Curve inversion, Aug 2019 | 0.45 | — |
| COVID crash, Mar 2020 | 0.46 | — |
▼ −0.20 since last quarter
near the middle of its last decade
| Lehman, Sep 2008 | 31.90 | ◆ WATCH |
|---|---|---|
| Q4-2018 selloff | 28.80 | · CALM |
| Curve inversion, Aug 2019 | 28.20 | ◆ WATCH |
| COVID crash, Mar 2020 | 29.60 | · CALM |
▼ −0.22 since last quarter
lower than ~100% of its last decade — near the bottom of its record — trending series sit near their own extreme most days; the state reads distance from typical, not rank
| Lehman, Sep 2008 | 60.40 | · CALM |
|---|---|---|
| Q4-2018 selloff | 57.42 | · CALM |
| Curve inversion, Aug 2019 | 57.37 | · CALM |
| COVID crash, Mar 2020 | 58.84 | · CALM |
▼ −0.19 since last quarter
higher than ~92% of its last decade
| Lehman, Sep 2008 | 7.79 | · CALM |
|---|---|---|
| Q4-2018 selloff | 10.04 | · CALM |
| Curve inversion, Aug 2019 | 10.15 | · CALM |
| COVID crash, Mar 2020 | 9.12 | · CALM |